Gigabyte (GB) to Megabyte (MB) Conversion

How Many Gigabytes Are in One Terabyte

To convert gigabytes (GB) to megabytes (MB), these are the basic conversion units:

  • 1 GB = 1000 MB (in decimal)
  • 1 GB = 1024 MB (in binary)

How many Megabytes in a Gigabyte

1 Gigabyte is equal to 1000 megabytes (in the decimal system).

1 GB is 103 (1000) MB in base 10.

1 Gigabyte is equal to 1024 megabytes (in the binary system).

1 GB = 210 (1024) MB in base 2.

The difference between GB and MB

The Gigabyte unit symbol is GB. The Megabyte unit symbol is MB.

Gigabyte is bigger than a Megabyte.

GB has the prefix Giga. MB has the prefix Mega.

Gigabyte is 1000 times or 1024 times bigger than Megabyte depending on whether you’re using the decimal or binary system.

Gigabytes vs Megabytes

Gigabytes (GB) Megabytes (MB)
109 bytes (in base 10) 106 bytes (in base 10)
10003 bytes 10002 bytes
1 billion bytes 1 million bytes
230 bytes (in base 2) 220 bytes (in base 2)
1.074 billion (1,073,741,824) bytes 1.049 million (1,048,576) bytes
1 billion × 8 bits 1 million × 8 bits
8 billion bits 8 million bits

Gigabytes Definition

Gigabyte (GB) is one of the most commonly used units with respect to measuring the size of digital information. It’s used in the sense of what amount of information is being stored or transferred. The term gigabyte, or GB, is used widely in info tech (IT) and computer technology.

GB is typically used to measure the size of computer memory or to indicate the size of a file (music, movie, show, or any type of digitally stored information), computer RAM, and so forth.

A single-layer DVD can generally store up to around 5 GB at the most. A Blu-ray disc can store up to around 25 GB.

A gigabyte is equal to 1 billion bytes.

But in computer science, the value of 1 GB is considered to be equal to 230 or 10243 bytes. This is equal to about 1.07 billion bytes (1,073,741,824 bytes, to be precise).

Gigabyte in SI and base 10 (decimal)
1 Gigabyte = 10003 bytes
1 Gigabyte = 1 billion bytes
Gigabyte in base 2 (binary)
1 Gigabyte = 230 bytes
1 Gigabyte = 10243 bytes
1 Gigabyte = 1.074 billion bytes

Megabytes Definition

Megabyte (MB) is a unit of stored or transferred digital information. Under the decimal system (SI), one MB is the equivalent of 1 million bytes.

Under the binary system, 1 megabyte is 220 B, which comes to 1,048,576 bytes.

In today’s world, megabytes commonly refers to the amount of information stored or transferred when it comes to smaller files, such as JPEG, PNG image, MP3 file, and similar.

Megabyte in SI and base 10 (decimal)
1 Megabyte = 10002 bytes
1 Megabyte = 1 million bytes
Megabyte in base 2 (binary)
1 Megabyte = 220 bytes
1 Megabyte = 10242 bytes
1 Megabyte = 1.049 million bytes (1,048,576 bytes)

How to Convert Gigabytes (GB) to Megabytes (MB)?

Gigabyte in decimal / SI
1 Gigabyte = 10003 bytes

1MB = 10002 bytes, therefore:
1 Gigabyte = 1,000 * 1 Megabyte
1 Gigabyte = 1,000 Megabytes
Gigabyte in binary / base 2

1 Gigabyte = 230 bytes
1 Gigabyte = 10243 bytes
1MB = 10242 bytes, therefore:
1 Gigabyte = 1024 * 10242 bytes
1 Gigabyte = 1024 * 1 Megabyte
1 Gigabyte = 1024 MB
1 Gigabyte = 210 Megabytes

Gigabyte (GB) to Megabyte (MB) Conversion Examples

Gigabyte (GB) is used when describing the storage capacity of devices such as:

  • SSD (solid state disk)
  • HDD (harddrive disk)
  • USB flash drives

Some common storage capacities in GB are converted to MB below.

  • 1GB RAM = 1000 MB
  • 2GB RAM = 2000 MB
  • 4GB RAM = 4000 MB
  • 8GB RAM = 8000 MB
  • 16GB RAM = 16000 MB
  • 32GB RAM = 32000 MB
  • 64GB SSD = 64000 MB
  • 128GB SSD = 128000 MB
  • 256GB HDD = 256000 MB
  • 512GB HDD = 512000 MB

GB to MB Conversion Table

For additional GB to MB conversions, check the GB to MB conversion table below.

Gigabytes (GB) Megabytes (MB) decimal Megabytes (MB) binary
1 GB 1,000 MB 1,024 MB
2 GB 2,000 MB 2,048 MB
3 GB 3,000 MB 3,072 MB
4 GB 4,000 MB 4,096 MB
5 GB 5,000 MB 5,120 MB
6 GB 6,000 MB 6,144 MB
7 GB 7,000 MB 7,168 MB
8 GB 8,000 MB 8,192 MB
9 GB 9,000 MB 9,216 MB
10 GB 10,000 MB 10,240 MB
11 GB 11,000 MB 11,264 MB
12 GB 12,000 MB 12,288 MB
13 GB 13,000 MB 13,312 MB
14 GB 14,000 MB 14,336 MB
15 GB 15,000 MB 15,360 MB
16 GB 16,000 MB 16,384 MB
17 GB 17,000 MB 17,408 MB
18 GB 18,000 MB 18,432 MB
19 GB 19,000 MB 19,456 MB
20 GB 20,000 MB 20,480 MB
21 GB 21,000 MB 21,504 MB
22 GB 22,000 MB 22,528 MB
23 GB 23,000 MB 23,552 MB
24 GB 24,000 MB 24,576 MB
25 GB 25,000 MB 25,600 MB
26 GB 26,000 MB 26,624 MB
27 GB 27,000 MB 27,648 MB
28 GB 28,000 MB 28,672 MB
29 GB 29,000 MB 29,696 MB
30 GB 30,000 MB 30,720 MB
31 GB 31,000 MB 31,744 MB
32 GB 32,000 MB 32,768 MB
33 GB 33,000 MB 33,792 MB
34 GB 34,000 MB 34,816 MB
35 GB 35,000 MB 35,840 MB
36 GB 36,000 MB 36,864 MB
37 GB 37,000 MB 37,888 MB
38 GB 38,000 MB 38,912 MB
39 GB 39,000 MB 39,936 MB
40 GB 40,000 MB 40,960 MB
41 GB 41,000 MB 41,984 MB
42 GB 42,000 MB 43,008 MB
43 GB 43,000 MB 44,032 MB
44 GB 44,000 MB 45,056 MB
45 GB 45,000 MB 46,080 MB
46 GB 46,000 MB 47,104 MB
47 GB 47,000 MB 48,128 MB
48 GB 48,000 MB 49,152 MB
49 GB 49,000 MB 50,176 MB
50 GB 50,000 MB 51,200 MB
51 GB 51,000 MB 52,224 MB
52 GB 52,000 MB 53,248 MB
53 GB 53,000 MB 54,272 MB
54 GB 54,000 MB 55,296 MB
55 GB 55,000 MB 56,320 MB
56 GB 56,000 MB 57,344 MB
57 GB 57,000 MB 58,368 MB
58 GB 58,000 MB 59,392 MB
59 GB 59,000 MB 60,416 MB
60 GB 60,000 MB 61,440 MB
61 GB 61,000 MB 62,464 MB
62 GB 62,000 MB 63,488 MB
63 GB 63,000 MB 64,512 MB
64 GB 64,000 MB 65,536 MB
65 GB 65,000 MB 66,560 MB
66 GB 66,000 MB 67,584 MB
67 GB 67,000 MB 68,608 MB
68 GB 68,000 MB 69,632 MB
69 GB 69,000 MB 70,656 MB
70 GB 70,000 MB 71,680 MB
71 GB 71,000 MB 72,704 MB
72 GB 72,000 MB 73,728 MB
73 GB 73,000 MB 74,752 MB
74 GB 74,000 MB 75,776 MB
75 GB 75,000 MB 76,800 MB
76 GB 76,000 MB 77,824 MB
77 GB 77,000 MB 78,848 MB
78 GB 78,000 MB 79,872 MB
79 GB 79,000 MB 80,896 MB
80 GB 80,000 MB 81,920 MB
81 GB 81,000 MB 82,944 MB
82 GB 82,000 MB 83,968 MB
83 GB 83,000 MB 84,992 MB
84 GB 84,000 MB 86,016 MB
85 GB 85,000 MB 87,040 MB
86 GB 86,000 MB 88,064 MB
87 GB 87,000 MB 89,088 MB
88 GB 88,000 MB 90,112 MB
89 GB 89,000 MB 91,136 MB
90 GB 90,000 MB 92,160 MB
91 GB 91,000 MB 93,184 MB
92 GB 92,000 MB 94,208 MB
93 GB 93,000 MB 95,232 MB
94 GB 94,000 MB 96,256 MB
95 GB 95,000 MB 97,280 MB
96 GB 96,000 MB 98,304 MB
97 GB 97,000 MB 99,328 MB
98 GB 98,000 MB 100,352 MB
99 GB 99,000 MB 101,376 MB
100 GB 100,000 MB 102,400 MB

Related

Software Blade

SoftwareBlade.com covers today's software and tomorrow's emerging technology.

Leave a Reply

Your email address will not be published. Required fields are marked *